د.إ380
Size | Under Arm | BUST(With Buttons) | BISHT CUT (WITHOUT BUTTONS) |
---|---|---|---|
XS | 8 | 19 | 23 |
S | 8.5 | 21 | 25 |
M | 9 | 22 | 26 |
L | 9.5 | 23 | 28 |
XL | 10 | 24 | 29 |
XXL | 11 | 25 | 30 |
XXXL | 11.5 | 27 | 31 |
FABRIC : CREPE
Size | XS, S, M, L, XL, XXL, XXXL |
---|---|
Length | 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 |
Reviews
There are no reviews yet.